|
|
|
|
|
|
|
|
|
|
|
|
|
Leduc Mortgage Information
Average Mortgage Loan in Leduc: $221,541This graph illustrates the volumes of Internet applications received by Super Brokers in each month for all years combined. The busiest months for mortgages from Leduc happen to occur during our first quarter (represented by the brown bars) with 30.88% while our slowest is the fourth quarter (represented by the red bars) with 19.12%.

Rankings for Busy Mortgage Months
Rank | Month | | Percentage of Applications |
---|
1 | January: | | 14.7% |
2 | May: | | 13.2% |
3 | September: | | 11.8% |
4 | November: | | 10.3% |
5 | June: | | 10.3% |
6 | March: | | 8.8% |
Rank | Month | | Percentage of Applications |
---|
7 | August: | | 8.8% |
8 | February: | | 7.3% |
9 | July: | | 5.9% |
10 | December: | | 4.4% |
11 | October: | | 4.4% |
12 | April: | | 0.7% |
The bar graph below plots the busy days for Internet applications that were received by the Super Brokers web site. Each day is a total combined representation of the last 5 years of all occurrences of that day. In Leduc the busiest day of the week, with 23.53% of all applications, is Monday. In comparison, Thursday's are the slowest day with only 7.35% of all inquiries.
Rank | Day of the Week | Percentage of Applications |
---|
1 | Monday: | 23.5% |
2 | Wednesday: | 20.6% |
3 | Friday: | 17.6% |
4 | Sunday: | 16.2% |
5 | Tuesday: | 14.7% |
6 | Thursday: | 7.3% |

Note: Only days that have had morgages from Leduc, AB are shown.
Leduc mortgage applications are received 24 hours a day on the Super Brokers' web site. The graph shown below indicates the busy hours in the day. The data is taken from all days of all years.

Time | Period (24 Hour) | Percentage of Applications |
---|
12AM | 00:00 to 00:59: | 0%
|
1AM | 01:00 to 01:59: | 2.9%
|
2AM | 02:00 to 02:59: | 0%
|
3AM | 03:00 to 03:59: | 0%
|
4AM | 04:00 to 04:59: | 1.5%
|
5AM | 05:00 to 05:59: | 0%
|
6AM | 06:00 to 06:59: | 0%
|
7AM | 07:00 to 07:59: | 0%
|
8AM | 08:00 to 08:59: | 5.9%
|
9AM | 09:00 to 09:59: | 4.4%
|
10AM | 10:00 to 10:59: | 5.9%
|
11AM | 11:00 to 11:59: | 4.4%
|
Time | Period (24 Hour) | Percentage of Applications |
---|
Lunch | 12:00 to 12:59: | 4.4%
|
1PM | 13:00 to 13:59: | 8.8%
|
2PM | 14:00 to 14:59: | 10.3%
|
3PM | 15:00 to 15:59: | 8.8%
|
4PM | 16:00 to 16:59: | 7.4%
|
5PM | 17:00 to 17:59: | 5.9%
|
6PM | 18:00 to 18:59: | 2.9%
|
7PM | 19:00 to 19:59: | 4.4%
|
8PM | 20:00 to 20:59: | 5.9%
|
9PM | 21:00 to 21:59: | 4.4%
|
10PM | 22:00 to 22:59: | 10.3%
|
11PM | 23:00 to 23:59: | 1.5%
|
The following table lists how Leduc ranks for mortgage applications sent to our website. The data collected is over a 7-year time frame. A location has to have a minimum of three applications to make the list. To find more information, simply click on a location.
Rank | Location | Contribution |
13 | BROOKS, AB | 0.197% |
14 | COLD LAKE, AB | 0.192% |
15 | WHITECOURT, AB | 0.149% |
16 | STONY PLAIN, AB | 0.140% |
17 | LLOYDMINSTER, AB | 0.128% |
18 | LEDUC, AB | 0.118% |
19 | EDSON, AB | 0.116% |
20 | FORT SASKATCHEWAN, AB | 0.109% |
21 | OLDS, AB | 0.107% |
22 | WETASKIWIN, AB | 0.104% |
23 | STRATHMORE, AB | 0.100% |
Type of Mortgage Application Form Selected | | Percentage of Inquiries |
---|
Mortgage Pre-approval: | | 25.0% |
New Home Purchase: | | 20.6% |
First-time Home Buyer: | | 16.2% |
Refinance / Debt Consolidation: | | 13.2% |
No Money Down Mortgage (discontinued): | | 11.8% |
Mortgage Renewal: | | 8.8% |
Other: | | 4.5% |
|
Total Application Types Found: 9 |
Average age: 37
Oldest age: 68
Youngest age: 20
The amounts shown below represent the average income of Canadians living in Leduc who have applied for a home loan using Mortgage Super Brokers' online mortgage application.
Average annual gross income for | |
---|
mortgage applicants in Leduc: | $76,656.52 |
applicants within all of Canada: | $60,852.54 |
Difference: | $15,803.98 |
| |
mortgage co-applicants in Leduc: | $54,541.20 |
co-applicants within all of Canada: | $43,965.51 |
Difference: | $10,575.69 |
Note: Commercial loans were not included for this report, only residential loans from Leduc, Alberta were used.