|
|
|
|
|
|
|
|
|
|
|
|
|
Blenheim Mortgage Information
Average Mortgage Loan in Blenheim: $112,100The information below shows the busy days for mortgage applications that were received by Super Brokers. Each day represents a combined total of all occurrences of that day in the past 5 years. In Blenheim, the day with the most volume, having more than 26.92% of all inquiries, is Tuesday. In comparison, Saturday's are the slowest day with only 3.85% of all inquiries.
Rank | Day of the Week | Percentage of Applications |
---|
1 | Tuesday: | 26.9% |
2 | Wednesday: | 19.2% |
3 | Thursday: | 19.2% |
4 | Monday: | 11.5% |
5 | Sunday: | 11.5% |
6 | Friday: | 7.7% |
7 | Saturday: | 3.9% |

Mortgage applications are received 24 hours a day from the Super Brokers' web site. The information shown below represents the rush hours in the day. The data is taken from all days of all years.

Time | Period (24 Hour) | Percentage of Applications |
---|
12AM | 00:00 to 00:59: | 0%
|
1AM | 01:00 to 01:59: | 0%
|
2AM | 02:00 to 02:59: | 0%
|
3AM | 03:00 to 03:59: | 0%
|
4AM | 04:00 to 04:59: | 0%
|
5AM | 05:00 to 05:59: | 3.8%
|
6AM | 06:00 to 06:59: | 0%
|
7AM | 07:00 to 07:59: | 3.8%
|
8AM | 08:00 to 08:59: | 0%
|
9AM | 09:00 to 09:59: | 3.8%
|
10AM | 10:00 to 10:59: | 7.7%
|
11AM | 11:00 to 11:59: | 11.5%
|
Time | Period (24 Hour) | Percentage of Applications |
---|
Lunch | 12:00 to 12:59: | 7.7%
|
1PM | 13:00 to 13:59: | 7.7%
|
2PM | 14:00 to 14:59: | 3.8%
|
3PM | 15:00 to 15:59: | 3.8%
|
4PM | 16:00 to 16:59: | 7.7%
|
5PM | 17:00 to 17:59: | 11.5%
|
6PM | 18:00 to 18:59: | 11.5%
|
7PM | 19:00 to 19:59: | 7.7%
|
8PM | 20:00 to 20:59: | 3.8%
|
9PM | 21:00 to 21:59: | 0%
|
10PM | 22:00 to 22:59: | 0%
|
11PM | 23:00 to 23:59: | 3.8%
|
The following table lists how Blenheim ranks for mortgage applications sent to our website. The data collected is over a 7-year time frame. A location has to have a minimum of three applications to make the list. To find more information, simply click on a location.
Rank | Location | Contribution |
138 | COCHRANE, ON | 0.047% |
139 | FRANKFORD, ON | 0.047% |
140 | ESPANOLA, ON | 0.047% |
141 | PORT DOVER, ON | 0.047% |
142 | ROCKLAND, ON | 0.045% |
143 | BLENHEIM, ON | 0.045% |
144 | PORT ELGIN, ON | 0.045% |
145 | NIAGARA ON THE LAKE, ON | 0.045% |
146 | ARNPRIOR, ON | 0.045% |
147 | BORDEN, ON | 0.045% |
148 | PEFFERLAW, ON | 0.043% |
Type of Mortgage Application Form Selected | | Percentage of Inquiries |
---|
New Home Purchase: | | 26.9% |
First-time Home Buyer: | | 19.2% |
No Money Down Mortgage (discontinued): | | 15.4% |
Mortgage Pre-approval: | | 11.5% |
Refinance / Debt Consolidation: | | 11.5% |
Commercial: | | 7.7% |
Other: | | 7.6% |
|
Total Application Types Found: 8 |
Average age: 40
Oldest age: 65
Youngest age: 19
The figures below represent the average income of applicants living in Blenheim who have applied for a home loan using the Super Brokers' mortgage application.
Average annual gross income for | |
---|
mortgage applicants in Blenheim: | $46,593.65 |
applicants within all of Canada: | $60,852.54 |
Difference: | ($14,258.89) |
| |
Note: Commercial Mortgage loans were not included for this section, only residential loans from Blenheim, Ontario were used.