|
|
|
|
|
|
|
|
|
|
|
|
|
Fenelon Falls Mortgage Information
Average Mortgage Loan in Fenelon Falls: $179,363In Fenelon Falls, inquiries are received 24 hours a day from our web site. The graph shown below indicates the busy hours in the day. The data is taken from all days of all years.

Time | Period (24 Hour) | Percentage of Applications |
---|
12AM | 00:00 to 00:59: | 4.5%
|
1AM | 01:00 to 01:59: | 0%
|
2AM | 02:00 to 02:59: | 0%
|
3AM | 03:00 to 03:59: | 0%
|
4AM | 04:00 to 04:59: | 0%
|
5AM | 05:00 to 05:59: | 0%
|
6AM | 06:00 to 06:59: | 4.5%
|
7AM | 07:00 to 07:59: | 9.1%
|
8AM | 08:00 to 08:59: | 9.1%
|
9AM | 09:00 to 09:59: | 4.5%
|
10AM | 10:00 to 10:59: | 18.2%
|
11AM | 11:00 to 11:59: | 0%
|
Time | Period (24 Hour) | Percentage of Applications |
---|
Lunch | 12:00 to 12:59: | 4.5%
|
1PM | 13:00 to 13:59: | 4.5%
|
2PM | 14:00 to 14:59: | 0%
|
3PM | 15:00 to 15:59: | 0%
|
4PM | 16:00 to 16:59: | 0%
|
5PM | 17:00 to 17:59: | 18.2%
|
6PM | 18:00 to 18:59: | 0%
|
7PM | 19:00 to 19:59: | 9.1%
|
8PM | 20:00 to 20:59: | 13.6%
|
9PM | 21:00 to 21:59: | 0%
|
10PM | 22:00 to 22:59: | 0%
|
11PM | 23:00 to 23:59: | 0%
|
The following table lists how Fenelon Falls ranks for mortgage applications sent to our website. The data collected is over a 7-year time frame. A location has to have a minimum of three applications to make the list. To find more information, simply click on a location.
Rank | Location | Contribution |
154 | WALKERTON, ON | 0.040% |
155 | ALMONTE, ON | 0.040% |
156 | ESSEX, ON | 0.040% |
157 | DEEP RIVER, ON | 0.038% |
158 | FORT FRANCES, ON | 0.038% |
159 | FENELON FALLS, ON | 0.038% |
160 | DURHAM, ON | 0.038% |
161 | SPENCERVILLE, ON | 0.038% |
162 | ATIKOKAN, ON | 0.036% |
163 | WAWA, ON | 0.036% |
164 | SIOUX LOOKOUT, ON | 0.036% |
Type of Mortgage Application Form Selected | | Percentage of Inquiries |
---|
Mortgage Pre-approval: | | 22.7% |
New Home Purchase: | | 18.2% |
Refinance / Debt Consolidation: | | 18.2% |
First-time Home Buyer: | | 9.1% |
Investment: | | 9.1% |
HELOC: | | 9.1% |
No Money Down Mortgage (discontinued): | | 4.5% |
Commercial: | | 4.5% |
Mortgage Renewal: | | 4.5% |
|
Total Application Types Found: 9 |
Average age: 41
Oldest age: 58
Youngest age: 25
The figures below represent the average income of people living in Fenelon Falls who have applied for a mortgage loan using Mortgage Super Brokers' online mortgage application.
Average annual gross income for | |
---|
mortgage applicants in Fenelon Falls: | $62,092.23 |
applicants within all of Canada: | $60,852.54 |
Difference: | $1,239.69 |
| |
mortgage co-applicants in Fenelon Falls: | $33,346.67 |
co-applicants within all of Canada: | $43,965.51 |
Difference: | ($10,618.85) |
Note: Commercial Mortgages were not included for this section, only residential mortgage loans from Fenelon Falls, Ontario were used.
1 | Ennismore, Ontario |
2 | Coboconk, Ontario |
3 | Dunsford, Ontario |
4 | Kirkfield, Ontario |
5 | Bridgenorth, Ontario |
6 | Norland, Ontario |
7 | Peterborough, Ontario |
8 | Norwood, Ontario |
9 | Kinmount, Ontario |
10 | Hastings, Ontario |
11 | Lakefield, Ontario |
12 | Omemee, Ontario |
13 | Gravenhurst, Ontario |
14 | Bobcaygeon, Ontario |
15 | Cameron, Ontario |
16 | Janetville, Ontario |
17 | Marmora, Ontario |
18 | Havelock, Ontario |
19 | Roseneath, Ontario |
20 | Keene, Ontario |
21 | Kilworthy, Ontario |
22 | Little Britain, Ontario |
23 | Lindsay, Ontario |
24 | Port Perry, Ontario |
25 | Severn Bridge, Ontario |
26 | Minden, Ontario |
27 | Bethany, Ontario |
28 | Beaverton, Ontario |
29 | Cavan, Ontario |
30 | Gores Landing, Ontario |
31 | Washago, Ontario |
32 | Woodville, Ontario |
33 | Bewdley, Ontario |
34 | Millbrook, Ontario |