Longueuil Mortgage Information
Average Mortgage Loan in Longueuil: $238,538Busy Days for Mortgages within Longueuil
The information below shows the busy days for Internet applications that were received by the Super Brokers web site. A combined total of all occurrences of each day are represented for the past 5 years. In Longueuil the busiest day of the week, with 24.24% of all inquiries, is Tuesday. In comparison, Saturday's are the slowest day with only 6.06% of all inquiries.
Rank | Day of the Week | Percentage of Applications |
---|---|---|
1 | Tuesday: | 24.2% |
2 | Wednesday: | 18.2% |
3 | Thursday: | 18.2% |
4 | Monday: | 12.1% |
5 | Friday: | 12.1% |
6 | Sunday: | 9.1% |
7 | Saturday: | 6.1% |

Peak Hours for Applicants within Longueuil
In Longueuil, mortgage applications are received 24 hours a day on the Super Brokers web site. The statistics shown below indicates the busy hours over a 24-hour period. The data is taken from all days of all years.

Time | Period (24 Hour) | Percentage of Applications |
---|---|---|
12AM | 00:00 to 00:59: | 3.0% |
1AM | 01:00 to 01:59: | 0% |
2AM | 02:00 to 02:59: | 0% |
3AM | 03:00 to 03:59: | 0% |
4AM | 04:00 to 04:59: | 0% |
5AM | 05:00 to 05:59: | 0% |
6AM | 06:00 to 06:59: | 9.1% |
7AM | 07:00 to 07:59: | 3.0% |
8AM | 08:00 to 08:59: | 12.1% |
9AM | 09:00 to 09:59: | 9.1% |
10AM | 10:00 to 10:59: | 3.0% |
11AM | 11:00 to 11:59: | 3.0% |
Time | Period (24 Hour) | Percentage of Applications |
---|---|---|
Lunch | 12:00 to 12:59: | 9.1% |
1PM | 13:00 to 13:59: | 21.2% |
2PM | 14:00 to 14:59: | 0% |
3PM | 15:00 to 15:59: | 6.1% |
4PM | 16:00 to 16:59: | 6.1% |
5PM | 17:00 to 17:59: | 3.0% |
6PM | 18:00 to 18:59: | 0% |
7PM | 19:00 to 19:59: | 3.0% |
8PM | 20:00 to 20:59: | 3.0% |
9PM | 21:00 to 21:59: | 3.0% |
10PM | 22:00 to 22:59: | 0% |
11PM | 23:00 to 23:59: | 3.0% |
Quebec Mortgage Originations Compared to all other Provinces and Territories
Online Mortgage Origination for the Province or Territory of | Percentage of Applications |
---|---|
Alberta: | 21.07% |
British Columbia: | 10.40% |
Manitoba: | 2.00% |
New Brunswick: | 2.53% |
Newfoundland and Labrador: | 1.30% |
Nova Scotia: | 3.29% |
Northwest Territories: | 0.49% |
Nunavut: | 0.10% |
Ontario: | 47.31% |
Prince Edward Island: | 0.51% |
Quebec: | 3.94% |
Saskatchewan: | 5.04% |
Yukon: | 0.47% |
How Longueuil Ranks in Quebec for Mortgage Business
The following table lists how Longueuil ranks for mortgage applications sent to our website. The data collected is over a 7-year time frame. A location has to have a minimum of three applications to make the list. To find more information, simply click on a location.
Rank | Location | Contribution |
---|---|---|
5 | PIERREFONDS, QC | 0.100% |
6 | BROSSARD, QC | 0.099% |
7 | LASALLE, QC | 0.093% |
8 | QUEBEC CITY, QC | 0.071% |
9 | SAINT-LAURENT, QC | 0.069% |
10 | LONGUEUIL, QC | 0.057% |
11 | POINTE-CLAIRE, QC | 0.055% |
12 | SHERBROOKE, QC | 0.052% |
13 | VERDUN, QC | 0.048% |
14 | CHATEAUGUAY, QC | 0.047% |
15 | SAINT-LEONARD, QC | 0.043% |
Types of Mortgage Inquiries Received from Longueuil
Type of Mortgage Application Form Selected | Percentage of Inquiries | |
---|---|---|
Pre-approval: | 24.2% | |
No Money Down Mortgage (discontinued): | 18.2% | |
Mortgage Pre-approval: | 15.2% | |
Mortgage Renewal: | 15.2% | |
First-time Home Buyer: | 9.1% | |
Refinance / Debt Consolidation: | 6.1% | |
Investment: | 6.1% | |
Other: | 6% | |
Total Application Types Found: 9 |
Age Demographics for Longueuil Mortgage Applicants
Average age: 42
Oldest age: 66
Youngest age: 24
Incomes for Longueuil Mortgage Applicants
The amounts shown below represent the average income of Canadians living in Longueuil who have applied for a loan using the online application located at the Mortgage Super Brokers' web site.
Average annual gross income for | |
---|---|
mortgage applicants in Longueuil: | $65,841.07 |
applicants within all of Canada: | $60,852.54 |
Difference: | $4,988.52 |
mortgage co-applicants in Longueuil: | $35,961.18 |
co-applicants within all of Canada: | $43,965.51 |
Difference: | ($8,004.33) |