Canadian Mortgage Stats and Info
Busy Months for Canadian Mortgage Originations
This bar graph depicts the volumes of online mortgage applications received by Super Brokers in each month for all years combined. The busiest months for mortgages occur during our first quarter (represented by the brown bars) with 29.72% while our slowest is the fourth quarter (represented by the red bars) with 18.10%.

Rankings for Busy Mortgage Months
Rank | Month | Percentage of Applications | |
---|---|---|---|
1 | March: | 10.4% | |
2 | April: | 10.0% | |
3 | January: | 10.0% | |
4 | May: | 9.8% | |
5 | February: | 9.3% | |
6 | June: | 8.9% |
Rank | Month | Percentage of Applications | |
---|---|---|---|
7 | July: | 8.3% | |
8 | August: | 8.0% | |
9 | September: | 7.2% | |
10 | October: | 7.2% | |
11 | November: | 6.3% | |
12 | December: | 4.7% |
Busy Days for Canadian Mortgage Originations
The graph below plots the busy days for mortgage applications that were received by Super Brokers' web site. Each day represents a combined total of all occurrences of that day in the past 5 years. In Canada the busiest day, with approximately 18.02% of all applications, is Monday. In comparison, Saturday's are the slowest day with only 9.33% of all inquiries.
Rank | Day of the Week | Percentage of Applications |
---|---|---|
1 | Monday: | 18.0% |
2 | Tuesday: | 17.9% |
3 | Wednesday: | 16.4% |
4 | Thursday: | 15.0% |
5 | Friday: | 12.3% |
6 | Sunday: | 11.0% |
7 | Saturday: | 9.3% |

Peak Hours for Canadian Mortgage Originations
Mortgage inquiries are received 24 hours a day on the Super Brokers web site. The information shown below indicates the peak hours in the day. The data is taken from all days of all years. Only 35.8% of all mortgages are received during the morning, while 64.2% arrive in the afternoon.

Time | Period (24 Hour) | Percentage of Applications |
---|---|---|
12AM | 00:00 to 00:59: | 1.2% |
1AM | 01:00 to 01:59: | 0.8% |
2AM | 02:00 to 02:59: | 0.4% |
3AM | 03:00 to 03:59: | 0.5% |
4AM | 04:00 to 04:59: | 0.6% |
5AM | 05:00 to 05:59: | 1.2% |
6AM | 06:00 to 06:59: | 2.2% |
7AM | 07:00 to 07:59: | 3.6% |
8AM | 08:00 to 08:59: | 5.1% |
9AM | 09:00 to 09:59: | 6.1% |
10AM | 10:00 to 10:59: | 6.9% |
11AM | 11:00 to 11:59: | 7.2% |
Time | Period (24 Hour) | Percentage of Applications |
---|---|---|
Lunch | 12:00 to 12:59: | 7.4% |
1PM | 13:00 to 13:59: | 7.0% |
2PM | 14:00 to 14:59: | 6.7% |
3PM | 15:00 to 15:59: | 6.1% |
4PM | 16:00 to 16:59: | 5.5% |
5PM | 17:00 to 17:59: | 5.6% |
6PM | 18:00 to 18:59: | 5.8% |
7PM | 19:00 to 19:59: | 5.4% |
8PM | 20:00 to 20:59: | 5.2% |
9PM | 21:00 to 21:59: | 4.3% |
10PM | 22:00 to 22:59: | 3.2% |
11PM | 23:00 to 23:59: | 2.1% |
Mortgage Originations Compared to all other Provinces and Territories
Online Mortgage Origination for the Province or Territory of | Percentage of Applications |
---|---|
Alberta: | 21.07% |
British Columbia: | 10.40% |
Manitoba: | 2.00% |
New Brunswick: | 2.53% |
Newfoundland and Labrador: | 1.30% |
Nova Scotia: | 3.29% |
Northwest Territories: | 0.49% |
Nunavut: | 0.10% |
Ontario: | 47.31% |
Prince Edward Island: | 0.51% |
Quebec: | 3.94% |
Saskatchewan: | 5.04% |
Yukon: | 0.47% |
Top Producing Cities / Towns for Mortgages within Canada
Rank | City or Town within Canada | Percentage of Inquiries | Avg Age | Average Income | Average Co-Income | Average Loan |
---|---|---|---|---|---|---|
1 | CALGARY, AB | 6.799% | 37 | $69,753 | $49,577 | $249,926 |
2 | EDMONTON, AB | 4.364% | 36 | $61,267 | $44,898 | $226,166 |
3 | TORONTO, ON | 4.353% | 38 | $73,599 | $53,341 | $271,830 |
4 | MISSISSAUGA, ON | 2.356% | 39 | $65,927 | $45,712 | $239,395 |
5 | OTTAWA, ON | 2.125% | 37 | $65,455 | $48,841 | $214,976 |
6 | REGINA, SK | 1.718% | 34 | $49,236 | $37,883 | $142,267 |
7 | LONDON, ON | 1.487% | 37 | $54,258 | $41,367 | $162,655 |
8 | BRAMPTON, ON | 1.476% | 38 | $57,110 | $41,638 | $211,380 |
9 | HAMILTON, ON | 1.454% | 37 | $52,078 | $37,994 | $156,821 |
10 | WINNIPEG, MB | 1.101% | 37 | $53,417 | $37,713 | $158,431 |
11 | KITCHENER, ON | 1.029% | 37 | $56,435 | $45,508 | $183,588 |
12 | VANCOUVER, BC | 0.913% | 39 | $69,431 | $49,113 | $289,566 |
13 | SCARBOROUGH, ON | 0.854% | 38 | $55,811 | $41,494 | $239,080 |
14 | MONTREAL, QC | 0.811% | 38 | $65,519 | $46,562 | $229,945 |
15 | WINDSOR, ON | 0.783% | 36 | $56,555 | $42,087 | $133,415 |
16 | BARRIE, ON | 0.768% | 36 | $55,775 | $37,811 | $176,886 |
17 | BURLINGTON, ON | 0.752% | 39 | $69,961 | $46,026 | $212,441 |
18 | SASKATOON, SK | 0.749% | 36 | $54,977 | $40,945 | $176,553 |
19 | SURREY, BC | 0.693% | 39 | $60,864 | $46,062 | $251,255 |
20 | GUELPH, ON | 0.685% | 36 | $57,598 | $41,034 | $205,518 |
21 | OAKVILLE, ON | 0.647% | 41 | $77,757 | $49,437 | $240,602 |
22 | FORT MCMURRAY, AB | 0.645% | 35 | $101,297 | $65,134 | $349,795 |
23 | RED DEER, AB | 0.638% | 35 | $61,542 | $40,647 | $210,822 |
24 | CAMBRIDGE, ON | 0.624% | 37 | $56,581 | $39,786 | $182,535 |
25 | VICTORIA, BC | 0.617% | 40 | $62,874 | $44,587 | $256,122 |
26 | OSHAWA, ON | 0.614% | 38 | $55,235 | $43,808 | $157,438 |
27 | ST CATHARINES, ON | 0.536% | 36 | $52,052 | $36,121 | $154,197 |
28 | NORTH YORK, ON | 0.522% | 38 | $59,955 | $50,775 | $285,002 |
29 | ETOBICOKE, ON | 0.515% | 37 | $57,049 | $45,114 | $240,189 |
30 | RICHMOND HILL, ON | 0.512% | 40 | $74,305 | $55,522 | $232,508 |
31 | BRANTFORD, ON | 0.494% | 36 | $49,926 | $32,865 | $152,957 |
32 | KINGSTON, ON | 0.482% | 38 | $57,117 | $45,670 | $187,206 |
33 | GATINEAU, QC | 0.446% | 38 | $60,567 | $44,420 | $172,935 |
34 | MARKHAM, ON | 0.439% | 37 | $71,427 | $51,967 | $249,398 |
35 | HALIFAX, NS | 0.436% | 35 | $53,111 | $40,820 | $178,596 |
36 | SAULT STE MARIE, ON | 0.429% | 36 | $49,296 | $41,636 | $128,090 |
37 | LETHBRIDGE, AB | 0.420% | 38 | $54,578 | $33,299 | $199,709 |
38 | SUDBURY, ON | 0.401% | 37 | $63,551 | $38,850 | $164,291 |
39 | PETERBOROUGH, ON | 0.401% | 37 | $51,125 | $47,828 | $157,124 |
40 | AJAX, ON | 0.399% | 39 | $68,728 | $44,059 | $201,287 |
41 | WATERLOO, ON | 0.398% | 37 | $61,317 | $41,562 | $218,152 |
42 | WHITEHORSE, YT | 0.386% | 38 | $64,277 | $48,750 | $260,497 |
43 | SHERWOOD PARK, AB | 0.380% | 40 | $74,466 | $53,449 | $234,112 |
44 | THUNDER BAY, ON | 0.379% | 37 | $54,119 | $39,076 | $113,523 |
45 | WHITBY, ON | 0.375% | 38 | $64,143 | $53,115 | $184,060 |
46 | GRANDE PRAIRIE, AB | 0.367% | 35 | $71,109 | $51,023 | $201,275 |
47 | YELLOWKNIFE, NT | 0.334% | 35 | $75,055 | $66,993 | $285,151 |
48 | BURNABY, BC | 0.330% | 37 | $60,460 | $45,726 | $270,620 |
49 | MONCTON, NB | 0.325% | 34 | $44,956 | $33,780 | $129,626 |
50 | NIAGARA FALLS, ON | 0.323% | 36 | $46,631 | $40,145 | $148,927 |
Mortgage Inquiry Breakdown for all of Canada
Type of Mortgage Application Form Selected | Percentage of Inquiries | |
---|---|---|
Mortgage Pre-approval: | 21.6% | |
First-time Home Buyer: | 17.3% | |
New Home Purchase: | 15.3% | |
Refinance / Debt Consolidation: | 14.2% | |
No Money Down Mortgage (discontinued): | 11.7% | |
Mortgage Renewal: | 10.2% | |
Other: | 9.8% | |
Total Application Types Found: 25 |
Age Demographics for Online Mortgage Inquiries in Canada
Average age: 38
Oldest age: 90
Youngest age: 19
Incomes for Online Mortgage Inquiries
The figures below represent the average income of Canadians living in Canada who have applied for a home loan using the pre-approval application on Mortgage Super Brokers' web site.
Average annual gross income for | |
---|---|
applicants within all of Canada: | $60,852.54 |
co-applicants within all of Canada: | $43,965.51 |
Difference: | $16,887.03 |