Compare Canadian Mortgage Rates
Before you get started shopping for a home, it makes sense to know the current mortgage rates. After all, your rate will dictate how much interest you can expect to pay over the life of your term.
Current Mortgage Rates from Super Brokers
Below you will see each of the terms available: 6-month, 1-year to 5-year, 7-year, 10-year and variable. Not only will the change from the previous rate be listed, so too will the date that the change took place. These will arm you with the rate knowledge that you need to get the best mortgage rates going forward.
Type | Rate | Previous | Change | Changed On |
---|---|---|---|---|
6 Month | 3.59% | 3.39% | 0.20% | |
1 Year | 3.09% | 2.74% | 0.35% | |
2 Year | 3.39% | 3.24% | 0.15% | |
3 Year | 3.89% | 3.79% | 0.10% | |
4 Year | 4.09% | 3.99% | 0.10% | |
5 Year | 4.19% | 4.09% | 0.10% | |
7 Year | 4.59% | 4.39% | 0.20% | |
10 Year | 4.75% | 4.55% | 0.20% | |
Variable | 1.39% | 1.65% | -0.26% |
Mortgage Rate Comparison
Compare mortgage rates with other banks and lenders using our mortgage rate comparison chart below. All rates are updated daily and are for Canadian residents only.
Find the best residential mortgage rates in Canada*
Alterna Bank/Savings | |||||||
Bank of Montreal | |||||||
Canada Life | |||||||
Canadian Western Bank/Trust | |||||||
CIBC | |||||||
Comtech Fire Credit Union | - | ||||||
Desjardins - Caisses | |||||||
Effort Trust | - | ||||||
Equitable Bank | - | - | |||||
First National Financial | - | ||||||
FirstOntario Credit Union | |||||||
Home Trust | - | ||||||
HSBC Bank Canada | |||||||
IC Savings | - | ||||||
Investors Group Trust | |||||||
Kindred Credit Union | - | ||||||
Laurentian Bank of Canada | |||||||
Libro Credit Union | - | ||||||
Luminus Financial | - | ||||||
Manulife | |||||||
Meridian Credit Union | |||||||
National Bank | |||||||
Parama Credit Union | - | ||||||
Peace Hills Trust | - | ||||||
Rapport Credit Union | |||||||
RBC Royal Bank | |||||||
Scotiabank | |||||||
Simplii Financial | |||||||
Steinbach Credit Union | - | - | |||||
★Super Brokers★ | |||||||
Tandia Financial CU | |||||||
Tangerine | - | ||||||
TD Canada Trust |
* These rates are the most widely available rates across Canada. The products these rates are meant to represent are available to approximately 90% of Canadians with good credit and income.