Mortgage Calculator
This mortgage calculator gives a detailed breakdown of your mortgage and calculates payment schedules over your full amortization. You may also enter extra lump sum and pre-payment amounts
We also generate graphs, summaries of balances, payments, and interest over the life of your mortgage.
Summary
Mortgage Summary
Amortization Period | 25 Years |
Mortgage Payment | $1,918.68, monthly |
Interest Rate | 1.59% |
Purchase Price | $500,000.00 |
Down Payment | $25,000.00 |
Loan Amount | $475,000.00 |
Interest Paid | $100,602.21 |
Total Payments | $575,602.21 |
First Term Summary
Term length | 3 years |
Payments | $69,072.84 |
Interest Paid | $21,492.30 |
Principal Paid | $47,580.54 |
Balance at end of term | $427,419.46 |
Full Amortization Table
Charts
Principal vs Interest by year
How much of your payment goes to interest