Canada |
BC |
AB |
SK |
MB |
ON |
QC |
NL |
PE |
NS |
NB |
YT |
NU |
NT
Antigonish Mortgage Information
Average Mortgage Loan in Antigonish: $128,837Nova Scotia Mortgage Originations Compared to all other Provinces and Territories
Online Mortgage Origination for the Province or Territory of | Percentage of Applications |
---|---|
Alberta: | 21.07% |
British Columbia: | 10.40% |
Manitoba: | 2.00% |
New Brunswick: | 2.53% |
Newfoundland and Labrador: | 1.30% |
Nova Scotia: | 3.29% |
Northwest Territories: | 0.49% |
Nunavut: | 0.10% |
Ontario: | 47.31% |
Prince Edward Island: | 0.51% |
Quebec: | 3.94% |
Saskatchewan: | 5.04% |
Yukon: | 0.47% |
How Antigonish Ranks in Nova Scotia for Mortgage Business
The following table lists how Antigonish ranks for mortgage applications sent to our website. The data collected is over a 7-year time frame. A location has to have a minimum of three applications to make the list. To find more information, simply click on a location.
Rank | Location | Contribution |
---|---|---|
14 | NEW GLASGOW, NS | 0.043% |
15 | LIVERPOOL, NS | 0.043% |
16 | PICTOU, NS | 0.041% |
17 | NEW MINAS, NS | 0.038% |
18 | SYDNEY MINES, NS | 0.033% |
19 | ANTIGONISH, NS | 0.033% |
20 | CENTREVILLE, NS | 0.031% |
21 | NEW WATERFORD, NS | 0.031% |
22 | EASTERN PASSAGE, NS | 0.029% |
23 | TIMBERLEA, NS | 0.026% |
24 | SHEARWATER, NS | 0.024% |
Types of Mortgage Inquiries Received from Antigonish
Type of Mortgage Application Form Selected | Percentage of Inquiries | |
---|---|---|
Mortgage Pre-approval: | 36.8% | |
Refinance / Debt Consolidation: | 15.8% | |
New Home Purchase: | 15.8% | |
Mortgage Renewal: | 10.5% | |
No Money Down Mortgage (discontinued): | 5.3% | |
Pre-approval: | 5.3% | |
First-time Home Buyer: | 5.3% | |
Second Mortgage: | 5.3% | |
Total Application Types Found: 8 |
Age Demographics for Antigonish Mortgage Applicants
Average age: 37
Oldest age: 56
Youngest age: 23
Incomes for Antigonish Mortgage Applicants
The following figures show the average income of people living in Antigonish who have submitted an inquiry using the pre-approval application on Mortgage Super Brokers' web site.
Average annual gross income for | |
---|---|
mortgage applicants in Antigonish: | $50,400.00 |
applicants within all of Canada: | $60,852.54 |
Difference: | ($10,452.54) |
mortgage co-applicants in Antigonish: | $24,783.33 |
co-applicants within all of Canada: | $43,965.51 |
Difference: | ($19,182.18) |
Note: Commercial loan amounts were not included for this survey, only residential mortgages were used.
Nearest Settlements
1 | Merigomish, Nova Scotia |
2 | Belmont, Nova Scotia |
3 | New Glasgow, Nova Scotia |
4 | Stellarton, Nova Scotia |
5 | Westville, Nova Scotia |
6 | Trenton, Nova Scotia |
7 | Port Hawkesbury, Nova Scotia |
8 | Murray Harbour, PE |