Super Brokers
Division of

The Mortgage Group®
Canada |
BC |
AB |
SK |
MB |
ON |
QC |
NL |
PE |
NS |
NB |
YT |
NU |
NT
Ayr Mortgage Information
Average Mortgage Loan in Ayr: $185,785Ontario Mortgage Originations Compared to all other Provinces and Territories
Online Mortgage Origination for the Province or Territory of | Percentage of Applications |
---|---|
Alberta: | 21.07% |
British Columbia: | 10.40% |
Manitoba: | 2.00% |
New Brunswick: | 2.53% |
Newfoundland and Labrador: | 1.30% |
Nova Scotia: | 3.29% |
Northwest Territories: | 0.49% |
Nunavut: | 0.10% |
Ontario: | 47.31% |
Prince Edward Island: | 0.51% |
Quebec: | 3.94% |
Saskatchewan: | 5.04% |
Yukon: | 0.47% |
How Ayr Ranks in Ontario for Mortgage Business
The following table lists how Ayr ranks for mortgage applications sent to our website. The data collected is over a 7-year time frame. A location has to have a minimum of three applications to make the list. To find more information, simply click on a location.
Rank | Location | Contribution |
---|---|---|
193 | ARTHUR, ON | 0.029% |
194 | ATHENS, ON | 0.029% |
195 | ST GEORGE BRANT, ON | 0.029% |
196 | BLIND RIVER, ON | 0.029% |
197 | ENGLEHART, ON | 0.028% |
198 | AYR, ON | 0.028% |
199 | RIDGEWAY, ON | 0.028% |
200 | MARATHON, ON | 0.028% |
201 | SOUTH PORCUPINE, ON | 0.028% |
202 | LITTLE BRITAIN, ON | 0.028% |
203 | IROQUOIS FALLS, ON | 0.028% |
Types of Mortgage Inquiries Received from Ayr
Type of Mortgage Application Form Selected | Percentage of Inquiries | |
---|---|---|
New Home Purchase: | 25.0% | |
Mortgage Renewal: | 18.8% | |
No Money Down Mortgage (discontinued): | 18.8% | |
Refinance / Debt Consolidation: | 12.5% | |
Mortgage Pre-approval: | 12.5% | |
Pre-approval: | 6.3% | |
First-time Home Buyer: | 6.3% | |
Total Application Types Found: 7 |
Age Demographics for Ayr Originated Mortgages
Average age: 39
Oldest age: 55
Youngest age: 27
Incomes for Ayr Originated Mortgages
The information below represents the average income of applicants living in Ayr who have applied for a home loan using Mortgage Super Brokers' online mortgage application.
Average annual gross income for | |
---|---|
mortgage applicants in Ayr: | $63,153.85 |
applicants within all of Canada: | $60,852.54 |
Difference: | $2,301.30 |
mortgage co-applicants in Ayr: | $59,531.43 |
co-applicants within all of Canada: | $43,965.51 |
Difference: | $15,565.92 |
Note: Commercial Mortgages were not included for this section, only residential loans from Ayr, Ontario were used.