Super Brokers
Division of

The Mortgage Group®
Canada |
BC |
AB |
SK |
MB |
ON |
QC |
NL |
PE |
NS |
NB |
YT |
NU |
NT
Beaverton Mortgage Information
Average Mortgage Loan in Beaverton: $136,839Ontario Mortgage Originations Compared to all other Provinces and Territories
Online Mortgage Origination for the Province or Territory of | Percentage of Applications |
---|---|
Alberta: | 21.07% |
British Columbia: | 10.40% |
Manitoba: | 2.00% |
New Brunswick: | 2.53% |
Newfoundland and Labrador: | 1.30% |
Nova Scotia: | 3.29% |
Northwest Territories: | 0.49% |
Nunavut: | 0.10% |
Ontario: | 47.31% |
Prince Edward Island: | 0.51% |
Quebec: | 3.94% |
Saskatchewan: | 5.04% |
Yukon: | 0.47% |
How Beaverton Ranks in Ontario for Mortgage Business
The following table lists how Beaverton ranks for mortgage applications sent to our website. The data collected is over a 7-year time frame. A location has to have a minimum of three applications to make the list. To find more information, simply click on a location.
Rank | Location | Contribution |
---|---|---|
209 | EMBRUN, ON | 0.026% |
210 | CONCORD, ON | 0.026% |
211 | CAMPBELLVILLE, ON | 0.026% |
212 | BINBROOK, ON | 0.026% |
213 | HALIBURTON, ON | 0.026% |
214 | BEAVERTON, ON | 0.026% |
215 | WATFORD, ON | 0.026% |
216 | FONTHILL, ON | 0.026% |
217 | GREELY, ON | 0.026% |
218 | CLINTON, ON | 0.026% |
219 | WHEATLEY, ON | 0.026% |
Types of Mortgage Inquiries Received from Beaverton
Type of Mortgage Application Form Selected | Percentage of Inquiries | |
---|---|---|
Refinance / Debt Consolidation: | 26.7% | |
First-time Home Buyer: | 26.7% | |
Mortgage Pre-approval: | 20.0% | |
New Home Purchase: | 13.3% | |
Pre-approval: | 13.3% | |
Total Application Types Found: 5 |
Age Demographics for Beaverton Mortgage Applicants
Average age: 38
Oldest age: 68
Youngest age: 20
Incomes for Beaverton Mortgage Applicants
The information below represents the average income of Canadians living in Beaverton who have submitted an inquiry using Mortgage Super Brokers' online mortgage application.
Average annual gross income for | |
---|---|
mortgage applicants in Beaverton: | $52,232.23 |
applicants within all of Canada: | $60,852.54 |
Difference: | ($8,620.31) |
mortgage co-applicants in Beaverton: | $55,222.22 |
co-applicants within all of Canada: | $43,965.51 |
Difference: | $11,256.71 |
Note: Commercial loans were not included for this section, only home loans from Beaverton, Ontario were used.