Super Brokers
Division of

The Mortgage Group®
Canada |
BC |
AB |
SK |
MB |
ON |
QC |
NL |
PE |
NS |
NB |
YT |
NU |
NT
Cayuga Mortgage Information
Average Mortgage Loan in Cayuga: $162,700Ontario Mortgage Originations Compared to all other Provinces and Territories
Online Mortgage Origination for the Province or Territory of | Percentage of Applications |
---|---|
Alberta: | 21.07% |
British Columbia: | 10.40% |
Manitoba: | 2.00% |
New Brunswick: | 2.53% |
Newfoundland and Labrador: | 1.30% |
Nova Scotia: | 3.29% |
Northwest Territories: | 0.49% |
Nunavut: | 0.10% |
Ontario: | 47.31% |
Prince Edward Island: | 0.51% |
Quebec: | 3.94% |
Saskatchewan: | 5.04% |
Yukon: | 0.47% |
How Cayuga Ranks in Ontario for Mortgage Business
The following table lists how Cayuga ranks for mortgage applications sent to our website. The data collected is over a 7-year time frame. A location has to have a minimum of three applications to make the list. To find more information, simply click on a location.
Rank | Location | Contribution |
---|---|---|
183 | DRYDEN, ON | 0.031% |
184 | MEAFORD, ON | 0.031% |
185 | MADOC, ON | 0.031% |
186 | ELORA, ON | 0.031% |
187 | MARMORA, ON | 0.031% |
188 | CAYUGA, ON | 0.029% |
189 | WATERFORD, ON | 0.029% |
190 | PORT MCNICOLL, ON | 0.029% |
191 | MOUNT HOPE, ON | 0.029% |
192 | STAYNER, ON | 0.029% |
193 | ARTHUR, ON | 0.029% |
Types of Mortgage Inquiries Received from Cayuga
Type of Mortgage Application Form Selected | Percentage of Inquiries | |
---|---|---|
No Money Down Mortgage (discontinued): | 29.4% | |
Mortgage Renewal: | 23.5% | |
Mortgage Pre-approval: | 23.5% | |
First-time Home Buyer: | 11.8% | |
New Home Purchase: | 5.9% | |
Refinance / Debt Consolidation: | 5.9% | |
Total Application Types Found: 6 |
Age Demographics for Cayuga Mortgages
Average age: 40
Oldest age: 60
Youngest age: 24
Incomes for Cayuga Mortgages
The amounts shown below represent the average income of people living in Cayuga who have submitted an inquiry using the pre-approval application on Mortgage Super Brokers' web site.
Average annual gross income for | |
---|---|
mortgage applicants in Cayuga: | $48,705.88 |
applicants within all of Canada: | $60,852.54 |
Difference: | ($12,146.66) |
mortgage co-applicants in Cayuga: | $29,312.50 |
co-applicants within all of Canada: | $43,965.51 |
Difference: | ($14,653.01) |
Note: Commercial loan amounts were not included for this section, only residential mortgages from Cayuga, Ontario were used.