|
|
|
|
|
|
|
|
|
|
|
|
|
Regina Mortgage Information
Average Mortgage Loan in Regina: $142,267The 6-year bar graph below shows the volumes of mortgage applications received by Super Brokers in each month for all years combined. The busiest months for mortgages from Regina usually occur during our second quarter (represented by the green bars) with 32.70% while our slowest is the fourth quarter (represented by the red bars) with 16.70%.

Rankings for Busy Mortgage Months
Rank | Month | | Percentage of Applications |
---|
1 | May: | | 11.3% |
2 | June: | | 10.8% |
3 | April: | | 10.7% |
4 | August: | | 10.4% |
5 | July: | | 10.2% |
6 | March: | | 8.9% |
Rank | Month | | Percentage of Applications |
---|
7 | September: | | 8.3% |
8 | January: | | 6.4% |
9 | February: | | 6.4% |
10 | October: | | 6.4% |
11 | November: | | 6.2% |
12 | December: | | 4.0% |
The bar graph listed below displays the busy days for online inquiries that were received by Super Brokers. Each day represents a combined total of all occurrences of that day in the past 5 years. In Regina the busiest day, with 19.01% of all applications, is Monday. In comparison, Saturday's are the slowest day with only 8.75% of all inquiries.
Rank | Day of the Week | Percentage of Applications |
---|
1 | Monday: | 19.0% |
2 | Tuesday: | 18.7% |
3 | Wednesday: | 16.2% |
4 | Thursday: | 14.4% |
5 | Sunday: | 11.7% |
6 | Friday: | 11.3% |
7 | Saturday: | 8.8% |

1 | 009 on Thursday, July 27, 2006. |
2 | 007 on Sunday, April 30, 2006. |
3 | 006 on Wednesday, May 10, 2006. |
4 | 006 on Monday, May 1, 2006. |
5 | 006 on Monday, August 28, 2006. |
6 | 006 on Monday, April 24, 2006. |
7 | 006 on Friday, August 4, 2006. |
8 | 006 on Tuesday, August 8, 2006. |
9 | 006 on Thursday, June 15, 2006. |
10 | 006 on Wednesday, September 20, 2006. |
Note: These records do not include e-mails, contact forms, faxes, phone-ins or walk-ins.
In Regina, applications are received 24 hours a day via the Super Brokers web site. The statistics shown below represents the peak hours in the day. The data is taken from all days of all years. Only 26.1% of all mortgages are received during the morning, while 70.3% arrive in the afternoon.

Time | Period (24 Hour) | Percentage of Applications |
---|
12AM | 00:00 to 00:59: | 1.9%
|
1AM | 01:00 to 01:59: | 1.2%
|
2AM | 02:00 to 02:59: | 0.5%
|
3AM | 03:00 to 03:59: | 0.2%
|
4AM | 04:00 to 04:59: | 0.4%
|
5AM | 05:00 to 05:59: | 0.4%
|
6AM | 06:00 to 06:59: | 0.7%
|
7AM | 07:00 to 07:59: | 1.9%
|
8AM | 08:00 to 08:59: | 2.3%
|
9AM | 09:00 to 09:59: | 5.7%
|
10AM | 10:00 to 10:59: | 5.5%
|
11AM | 11:00 to 11:59: | 8.9%
|
Time | Period (24 Hour) | Percentage of Applications |
---|
Lunch | 12:00 to 12:59: | 7.8%
|
1PM | 13:00 to 13:59: | 7.5%
|
2PM | 14:00 to 14:59: | 7.6%
|
3PM | 15:00 to 15:59: | 6.7%
|
4PM | 16:00 to 16:59: | 5.9%
|
5PM | 17:00 to 17:59: | 4.2%
|
6PM | 18:00 to 18:59: | 6.1%
|
7PM | 19:00 to 19:59: | 4.5%
|
8PM | 20:00 to 20:59: | 4.8%
|
9PM | 21:00 to 21:59: | 6.7%
|
10PM | 22:00 to 22:59: | 5.0%
|
11PM | 23:00 to 23:59: | 3.1%
|
The following table lists how Regina ranks for mortgage applications sent to our website. The data collected is over a 7-year time frame. A location has to have a minimum of three applications to make the list. To find more information, simply click on a location.
Type of Mortgage Application Form Selected | | Percentage of Inquiries |
---|
Mortgage Pre-approval: | | 31.1% |
First-time Home Buyer: | | 18.5% |
No Money Down Mortgage (discontinued): | | 18.1% |
New Home Purchase: | | 11.3% |
Refinance / Debt Consolidation: | | 8.9% |
Mortgage Renewal: | | 5.8% |
Other: | | 6.3% |
|
Total Application Types Found: 16 |
Average age: 34
Oldest age: 74
Youngest age: 19
The amounts below are the average income of people living in Regina who have applied for a mortgage loan using the Super Brokers' mortgage application.
Average annual gross income for | |
---|
mortgage applicants in Regina: | $49,236.75 |
applicants within all of Canada: | $60,852.54 |
Difference: | ($11,615.79) |
| |
mortgage co-applicants in Regina: | $37,883.48 |
co-applicants within all of Canada: | $43,965.51 |
Difference: | ($6,082.03) |
Note: Commercial loans were not included for this report, only residential loans from Regina, Saskatchewan were used.